Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,042 SqFt$585,000Open Sat 11AM-2PM
- 1/49 494 Beds 3 Baths 2,912 SqFt$764,500Open Sat 10:30AM-4:30PM
- 1/28 283 Beds 2 Baths 966 SqFt$650,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,611 SqFt$650,000Open Sat 1PM-4PM
- 1/41 416 Beds 5 Baths 5,217 SqFt$1,175,000Open Sat 11AM-1PM
14325 W Dartmouth Dr, Lakewood, CO 80228
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 4 Baths 4,581 SqFt$995,000Open Sat 11AM-3PM
- 1/33 334 Beds 3 Baths 2,376 SqFt$625,000Open Sat 1PM-4PM
- 1/29 295 Beds 3 Baths 1,922 SqFt$850,000Open Sun 1PM-3PM
- 1/42 424 Beds 2 Baths 1,792 SqFt$585,000Open Sat 11AM-1PM
- 1/28 284 Beds 2 Baths 1,092 SqFt$569,000Open Sat 11AM-1PM
- 1/50 503 Beds 4 Baths 2,992 SqFt$975,000Open Sun 11AM-2PM
- 1/41 413 Beds 3 Baths 1,761 SqFt$689,000Open Sun 1PM-3PM
305 S Carr St, Lakewood, CO 80226
Listed by Keller Williams Foothills Realty, LLC
Single Family Home
- 1/49 493 Beds 4 Baths 1,986 SqFt$668,000Open Sat 10AM-4PM
- 1/50 506 Beds 8 Baths 5,700 SqFt$2,100,000Open Sat 12PM-3PM
- 1/13 133 Beds 2 Baths 1,203 SqFt$469,000Open Sat 12PM-2PM
- 1/16 163 Beds 1 Bath 1,033 SqFt$440,000Open Sat 2PM-4PM
- 1/36 364 Beds 3 Baths 2,580 SqFt$725,000Open Sat 11AM-2PM
- 1/34 343 Beds 3 Baths 1,930 SqFt$757,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,963 SqFt$479,000Open Sun 12PM-3PM
- 1/31 313 Beds 2 Baths 1,977 SqFt$540,000Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 1,048 SqFt$362,000Open Sat 1PM-4PM
- 1/39 395 Beds 2 Baths 2,658 SqFt$725,000Open Sun 1PM-3PM
455 S Nelson St, Lakewood, CO 80226
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,377 SqFt$668,000Open Sat 11AM-1PM
905 Van Gordon St, Lakewood, CO 80401
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/35 356 Beds 6 Baths 6,642 SqFt$1,825,000Open Sat 11AM-2:30PM