Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 800 SqFt$465,000Open Sat 11AM-1PM
- 1/24 241 Bed 1 Bath 689 SqFt$415,000New
- 3D2 Beds 2 Baths 1,494 SqFt$935,000New
- 1/22 221 Bed 1 Bath 826 SqFt$450,000New
- 1/36 362 Beds 2 Baths 1,186 SqFt$759,990New
- 1/42 422 Beds 3 Baths 2,176 SqFt$1,495,000Active
1610 Little Raven St #502, Denver, CO 80202
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/25 251 Bed 1 Bath 840 SqFt$550,000Active
- 1/35 352 Beds 2 Baths 1,271 SqFt$849,000Active
- 1/26 262 Beds 2 Baths 1,229 SqFt$775,000Active
- 1/33 332 Beds 2 Baths 1,469 SqFt$725,000Active
- 1/8 81 Bed 1 Bath 622 SqFt$900,000Active
- 1/28 281 Bed 2 Baths 1,153 SqFt$650,000Active
- 1/15 151 Bed 1 Bath 727 SqFt$395,000Pending
- 1/37 371 Bed 1 Bath 800 SqFt$475,000Pending
- 1/26 262 Beds 2 Baths 1,071 SqFt$599,999Price Dropped by $10K
- 1/25 252 Beds 3 Baths 1,862 SqFt$759,900Pending
- 1/50 501 Bed 1 Bath 705 SqFt$488,999Pending
- 1/50 504 Beds 4 Baths 2,959 SqFt$1,200,000Price Dropped by $49K
- 1/33 331 Bed 1 Bath 722 SqFt$455,000Active
- 1/29 292 Beds 2 Baths 1,440 SqFt$850,000Active
1610 Little Raven St #407, Denver, CO 80202
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/31 311 Bed 1 Bath 901 SqFt$599,000Price Dropped by $10K
- 1/23 234 Beds 3 Baths 1,349 SqFt$389,900Price Dropped by $10K
- 1/28 283 Beds 4 Baths 2,470 SqFt$1,798,000Active
- 1/47 472 Beds 2 Baths 1,283 SqFt$1,275,000Active