Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 972 SqFt$416,000Active
- 1/50 504 Beds 4 Baths 3,598 SqFt$1,490,000Pending
- 1/49 494 Beds 4 Baths 2,516 SqFt$849,500Active
- 1/14 143 Beds 1 Bath 1,070 SqFt$550,000Active
- 3D2 Beds 2 Baths 1,070 SqFt$485,000Price Dropped by $10K
- 3D5 Beds 3 Baths 3,260 SqFt$1,250,000Pending
- 1/50 505 Beds 3 Baths 2,965 SqFt$899,900Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,276 SqFt$710,000Pending
- 1/28 283 Beds 2 Baths 1,368 SqFt$550,000Pending
- 1/50 503 Beds 4 Baths 3,488 SqFt$1,299,000Price Dropped by $51K
- 1/44 445 Beds 3 Baths 3,171 SqFt$1,200,000Pending
- 1/11 113 Beds 2 Baths 1,416 SqFt$575,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,059 SqFt$535,000Active
- 1/43 433 Beds 2 Baths 2,261 SqFt$665,000Active
- 1/12 123 Beds 4 Baths 1,901 SqFt$575,000Active
- 1/39 395 Beds 3 Baths 2,025 SqFt$799,900Price Dropped by $15K
- 1/26 264 Beds 3 Baths 1,845 SqFt$660,000Price Dropped by $15K
- 1/11 112 Beds 1 Bath 1,250 SqFt$645,000Price Dropped by $32K
- 1/37 372 Beds 3 Baths 1,660 SqFt$640,000Active
- 1/25 253 Beds 2 Baths 1,012 SqFt$559,000Active
- 3D5 Beds 5 Baths 3,978 SqFt$1,775,000Active
- 1/50 505 Beds 4 Baths 4,565 SqFt$1,500,000Active
3935 Pierson St, Wheat Ridge, CO 80033
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/46 464 Beds 3 Baths 3,674 SqFt$989,000Pending
- 1/38 385 Beds 3 Baths 2,408 SqFt$717,000Price Dropped by $8K