Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,278 SqFt$549,900Open Sat 10AM-12:30PM
- 1/50 505 Beds 3 Baths 3,972 SqFt$1,975,000Open Sun 12PM-3PM
- 1/50 505 Beds 5 Baths 5,685 SqFt$2,750,000Open Sat 12PM-2PM
- 1/50 504 Beds 2 Baths 2,328 SqFt$850,000Open Sat 3PM-5PM
- 1/35 353 Beds 3 Baths 2,631 SqFt$999,000Open Sat 11AM-1PM
- 1/37 377 Beds 9 Baths 8,569 SqFt$1,995,000Open Sat 11AM-1PM
- 1/50 506 Beds 9 Baths 6,940 SqFt$3,250,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,928 SqFt$625,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,615 SqFt$832,850New
- 1/33 332 Beds 1 Bath 843 SqFt$629,900New
- 1/14 142 Beds 2 Baths 1,402 SqFt$545,000New
- 1/28 284 Beds 2 Baths 1,558 SqFt$565,000New
- 1/50 505 Beds 5 Baths 5,170 SqFt$2,475,000New
- 1/45 453 Beds 2 Baths 1,478 SqFt$575,000New
- 1/27 272 Beds 1 Bath 961 SqFt$429,900New
- 1/35 354 Beds 2 Baths 1,908 SqFt$565,000New
- 1/15 151 Bed 1 Bath 617 SqFt$210,000New
4110 Hale Pkwy #1E, Denver, CO 80220
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Brighton
Townhouse
- 1/14 145 Beds 6 Baths 4,404 SqFt$2,600,000Pending
- 3D5 Beds 5 Baths 4,490 SqFt$2,225,000New
- 1/43 436 Beds 5 Baths 5,038 SqFt$2,150,000New
- 1/43 435 Beds 5 Baths 4,874 SqFt$2,450,000New
- 1/18 183 Beds 2 Baths 1,576 SqFt$795,000New
- 1/47 473 Beds 3 Baths 2,080 SqFt$744,800Price Dropped by $23K
- 3D5 Beds 2 Baths 1,983 SqFt$685,000New