Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,722 SqFt$849,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 2,722 SqFt$849,000Open Sun 1PM-3PM
- 1/50 503 Beds 4 Baths 2,570 SqFt$965,000Open Sat 12PM-4PM
- 1/29 293 Beds 3 Baths 3,483 SqFt$672,450New
120 Blue Spruce Rd, Black Hawk, CO 80422
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/39 394 Beds 4 Baths 3,399 SqFt$941,000New
- 1/44 442 Beds 2 Baths 2,104 SqFt$839,000New
- 1/16 163 Beds 2 Baths 1,878 SqFt$500,000Pending
- 1/45 454 Beds 3 Baths 3,283 SqFt$996,000Active
2169 Dory Hill Rd, Black Hawk, CO 80422
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 3D3 Beds 2 Baths 1,923 SqFt$650,000Pending
- 1/29 293 Beds 2 Baths 1,560 SqFt$630,000Active
- 3D3 Beds 3 Baths 2,088 SqFt$850,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 2,282 SqFt$635,000Pending
- 1/50 502 Beds 2 Baths 1,440 SqFt$615,000Pending
- 3D3 Beds 3 Baths 2,912 SqFt$770,000Active
- 1/19 193 Beds 3 Baths 1,936 SqFt$650,000Active
- 1/20 202 Beds 1 Bath 663 SqFt$450,000Active
- 1/40 403 Beds 4 Baths 2,855 SqFt$847,500Price Dropped by $2K
- 1/40 404 Beds 4 Baths 3,132 SqFt$730,000Price Dropped by $40K
- 1/32 323 Beds 2 Baths 1,344 SqFt$500,000Active
- 1/26 263 Beds 2 Baths 1,680 SqFt$575,000Pending
- 1/22 221 Bath 616 SqFt$390,000Active
- 1/50 504 Beds 6 Baths 6,281 SqFt$2,485,000Price Dropped by $100K
- 1/38 383 Beds 3 Baths 3,563 SqFt$1,750,000Pending
- 1/7 70.73 Acres$75,000New