Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 81201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,972 SqFt$825,000New
- 1/19 193 Beds 2 Baths 2,178 SqFt$649,000New
- 1/32 323 Beds 3 Baths 1,253 SqFt$555,000New
- 1/32 323 Beds 2 Baths 1,434 SqFt$459,000New
- 1/39 394 Beds 3 Baths 2,576 SqFt$849,000Pending
- 1/37 373 Beds 3 Baths 1,323 SqFt$560,000Active
- 1/42 422 Beds 2 Baths 836 SqFt$525,000Active
- 1/44 444 Beds 4 Baths 2,844 SqFt$1,300,000Active
- 1/50 506 Beds 4 Baths 4,003 SqFt$1,250,000Active
- 1/45 452 Beds 1 Bath 981 SqFt$849,000Pending
- 1/29 293 Beds 2 Baths 1,455 SqFt$575,000Active
- 1/26 264 Beds 4 Baths 2,242 SqFt$1,199,000Active
- 1/27 274 Beds 4 Baths 2,242 SqFt$1,199,000Active
- 1/26 264 Beds 4 Baths 2,242 SqFt$1,199,000Active
- 1/27 274 Beds 4 Baths 2,242 SqFt$1,199,000Active
- 1/37 376 Beds 8 Baths 4,468 SqFt$1,795,000Active
- 1/37 373 Beds 4 Baths 2,234 SqFt$920,000Active
- 1/38 383 Beds 4 Baths 2,234 SqFt$920,000Active
- 1/49 493 Beds 4 Baths 2,160 SqFt$1,475,000Active
- 1/24 243 Beds 4 Baths 1,501 SqFt$650,000Active
- 1/21 213 Beds 3 Baths 1,800 SqFt$595,000Pending
10515 Engelmann Ave, Poncha Springs, CO 81201
Listed by First Colorado Land Office, Inc.
Single Family Home
- 1/45 455 Beds 6 Baths 2,518 SqFt$1,100,000Active
- 1/32 323 Beds 2 Baths 1,107 SqFt$1,350,000Active
8742 County Road 175, Salida, CO 81201
Listed by Harder Real Estate and Development, LLC
Single Family Home
- 1/29 292 Beds 1 Bath 1,325 SqFt$420,000Pending