Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 1,129 SqFt$540,000New
- 1/22 223 Beds 2 Baths 1,352 SqFt$750,000New
- 1/15 154 Beds 4 Baths 2,252 SqFt$890,000New
- 1/28 282 Beds 3 Baths 2,050 SqFt$599,000Active
- 1/47 472 Beds 2 Baths 1,056 SqFt$699,900Pending
- 1/20 202 Beds 2 Baths 831 SqFt$398,000Active
- 1/40 404 Beds 4 Baths 2,722 SqFt$1,350,000Active
- 1/22 222 Beds 2 Baths 1,376 SqFt$590,000Active
- 1/13 134 Beds 3 Baths 2,214 SqFt$950,000Active
343 Elati St, Denver, CO 80223
Listed by Keller Williams Realty Northern Colorado
Single Family Home
- 1/16 162 Beds 2 Baths 1,005 SqFt$586,000Active
- 1/16 166 Beds 5 Baths 5,700 SqFt$899,000Price Dropped by $51K
- 1/25 252 Beds 2 Baths 1,100 SqFt$625,000Pending
- 1/21 214 Beds 2 Baths 2,054 SqFt$550,000Pending
- 1/26 262 Beds 2 Baths 1,526 SqFt$625,000Price Dropped by $10K
- 1/36 362 Beds 1 Bath 1,667 SqFt$715,000Price Dropped by $15K
- 1/43 433 Beds 2 Baths 1,495 SqFt$725,000Pending
- 1/17 173 Beds 2 Baths 1,638 SqFt$750,000Active
- 1/31 311 Bed 1 Bath 674 SqFt$399,000Price Dropped by $16K
- 1/20 203 Beds 2 Baths 1,557 SqFt$715,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 2,557 SqFt$1,175,000Active
- 1/19 194 Beds 2 Baths 1,784 SqFt$775,000Active
- 1/47 476 Beds 8 Baths 2,913 SqFt$1,150,000Active
253 N Lincoln St, Denver, CO 80203
Single Family Home
- 1/26 261 Bath 331 SqFt$160,000Active
- 1/17 173 Beds 2 Baths 1,413 SqFt$750,000Active