Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 8 Baths 6,245 SqFt$1,999,000Coming Soon
- 1/45 453 Beds 3 Baths 3,848 SqFt$1,100,000Coming Soon
- 1/50 504 Beds 4 Baths 3,487 SqFt$1,700,000New
- 1/34 345 Beds 4 Baths 3,920 SqFt$1,200,000Pending
- 1/36 362 Beds 2 Baths 1,530 SqFt$530,000Active
- 3D3 Beds 3 Baths 2,195 SqFt$770,000Active
- 1/44 442 Beds 2 Baths 1,530 SqFt$493,000Active
- 1/49 494 Beds 5 Baths 4,228 SqFt$1,950,000Active
- 1/42 424 Beds 3 Baths 3,002 SqFt$1,200,000Pending
- 3D5 Beds 5 Baths 3,346 SqFt$1,500,000Pending
- 1/50 505 Beds 4 Baths 4,359 SqFt$1,775,000Active
1854 Foothills Dr S, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 503 Beds 3 Baths 2,596 SqFt$1,175,000Pending
- 1/50 505 Beds 6 Baths 6,233 SqFt$2,950,000Active
- 1/49 494 Beds 4 Baths 3,081 SqFt$860,000Pending
- 3D5 Beds 5 Baths 6,125 SqFt$2,250,000Active
- 3D4 Beds 4 Baths 3,203 SqFt$998,000Pending
1865 Foothills Dr S, Golden, CO 80401
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/37 374 Beds 5 Baths 3,984 SqFt$1,750,000Price Dropped by $100K
- 1/50 503 Beds 2 Baths 2,075 SqFt$750,000Active
- 1/38 382 Beds 2 Baths 1,231 SqFt$479,900Active
- 1/49 495 Beds 5 Baths 6,126 SqFt$3,149,000Price Dropped by $151K
- 1/45 454 Beds 4 Baths 3,971 SqFt$2,300,000Pending
24798 Foothills Dr N, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/26 262 Beds 2 Baths 1,206 SqFt$465,000Active
- 3D2 Beds 2 Baths 1,206 SqFt$414,000Price Dropped by $10K
- 1/50 505 Beds 7 Baths 7,419 SqFt$2,950,000Price Dropped by $150K