Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 4 Baths 5,223 SqFt$1,750,000Coming Soon
- 1/50 505 Beds 3 Baths 2,913 SqFt$1,395,000Coming Soon
- 1/50 504 Beds 3 Baths 2,455 SqFt$1,000,000Coming Soon
- 1/32 323 Beds 2 Baths 1,872 SqFt$559,900Open Sat 12PM-2PM
- 1/41 414 Beds 4 Baths 4,072 SqFt$1,775,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 2,088 SqFt$674,999Open Sat 12PM-2PM
- 1/43 433 Beds 3 Baths 1,755 SqFt$431,000Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,650 SqFt$680,000Open Sat 10AM-1PM
- 1/50 503 Beds 3 Baths 2,982 SqFt$1,595,000New
- 1/21 216 Beds 4 Baths 3,850 SqFt$1,335,000New
4875 Eldridge St, Golden, CO 80403
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/48 484 Beds 3 Baths 2,721 SqFt$1,250,000Coming Soon
- 1/2 23 Beds 3 Baths 1,700 SqFt$967,040New
- 1/50 504 Beds 4 Baths 3,323 SqFt$1,445,000New
- 1/38 384 Beds 4 Baths 2,079 SqFt$1,385,000New
15020 W 58th Ave, Golden, CO 80403
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/50 504 Beds 4 Baths 3,696 SqFt$1,295,000New
- 1/50 505 Beds 4 Baths 3,183 SqFt$1,285,000New
- 1/40 405 Beds 6 Baths 4,130 SqFt$925,000Backup
- 1/47 474 Beds 3 Baths 2,592 SqFt$890,000New
- 1/29 294 Beds 2 Baths 2,384 SqFt$749,000New
- 1/31 314 Beds 3 Baths 1,660 SqFt$695,000New
- 1/28 283 Beds 2 Baths 1,273 SqFt$620,000Pending
- 1/50 504 Beds 6 Baths 5,985 SqFt$5,500,000New
1090 Twisted Pine Rd, Golden, CO 80401
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/47 475 Beds 5 Baths 5,418 SqFt$2,785,000New
- 1/24 245 Beds 3 Baths 2,147 SqFt$1,400,000New