Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 1,940 SqFt$1,098,400Open Sun 11AM-1PM
- 1/21 213 Beds 3 Baths 1,190 SqFt$1,275,000Open 6/7 11AM-1PM
- 1/50 505 Beds 5 Baths 3,225 SqFt$1,400,000Open 6/7 10AM-2PM
- 1/23 233 Beds 3 Baths 2,357 SqFt$1,225,000Open Sat 2PM-4PM
- 1/25 254 Beds 4 Baths 3,271 SqFt$1,895,000New
- 1/17 173 Beds 3 Baths 1,821 SqFt$725,000New
- 1/30 303 Beds 2 Baths 1,641 SqFt$799,900New
- 1/43 432 Beds 2 Baths 1,649 SqFt$699,999New
- 1/30 304 Beds 3 Baths 3,036 SqFt$1,197,000New
- 1/43 435 Beds 4 Baths 3,277 SqFt$1,050,000Pending
- 1/35 353 Beds 4 Baths 2,038 SqFt$1,169,000Pending
- 1/48 485 Beds 4 Baths 3,987 SqFt$1,385,000Active
- 3D3 Beds 3 Baths 2,127 SqFt$750,000Active
- 1/40 406 Beds 5 Baths 3,724 SqFt$898,900Pending
- 1/40 406 Beds 4 Baths 3,369 SqFt$895,000Backup
- 1/48 483 Beds 3 Baths 1,818 SqFt$1,000,000Price Dropped by $75K
- 1/28 283 Beds 2 Baths 2,100 SqFt$1,299,000Pending
- 1/34 341 Bed 2 Baths 760 SqFt$529,000Price Dropped by $20K
- 3D5 Beds 2 Baths 2,156 SqFt$975,000Pending
602 5th St, Golden, CO 80403
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/42 423 Beds 3 Baths 2,162 SqFt$1,395,000Active
- 3D4 Beds 4 Baths 3,351 SqFt$1,599,000Pending
- 1/49 494 Beds 4 Baths 3,222 SqFt$825,000Price Dropped by $50K
- 1/40 405 Beds 4 Baths 3,403 SqFt$1,649,000Price Dropped by $100K
- 1/40 403 Beds 3 Baths 2,420 SqFt$1,090,000Backup