Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In Peyton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 6 Baths 2,767 SqFt$1,049,000Open 1/25 10AM-2PM
- 1/26 265 Beds 3 Baths 2,986 SqFt$565,000Open 1/25 12PM-3PM
- 1/49 495 Beds 3 Baths 3,097 SqFt$615,000Coming Soon
- 1/42 425 Beds 6 Baths 4,992 SqFt$1,050,000New
- 1/49 497 Beds 5 Baths 3,389 SqFt$875,000New
- 1/50 504 Beds 4 Baths 4,155 SqFt$657,500New
10835 Rolling Mesa Dr, Peyton, CO 80831
Listed by Keller Williams Premier Realty, LLC
Single Family Home
- 1/31 315 Beds 3 Baths 3,037 SqFt$559,999Pending
- 1/50 505 Beds 4 Baths 2,780 SqFt$574,900New
- 1/36 365 Beds 3 Baths 3,010 SqFt$560,000New
- 1/45 453 Beds 3 Baths 1,855 SqFt$419,900Pending
- 1/49 495 Beds 6 Baths 4,621 SqFt$1,000,000New
- 1/37 374 Beds 2 Baths 1,809 SqFt$510,000New
- 1/36 366 Beds 4 Baths 4,120 SqFt$750,000Active
- 1/48 484 Beds 4 Baths 2,754 SqFt$590,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,902 SqFt$879,000Active
17250 Person Dr, Peyton, CO 80831
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/27 275 Beds 3 Baths 3,177 SqFt$599,000Price Dropped by $16K
- 1/50 504 Beds 4 Baths 3,513 SqFt$589,999Price Dropped by $9K
- 1/29 293 Beds 2 Baths 1,248 SqFt$375,000Active
- 1/35 353 Beds 3 Baths 1,993 SqFt$524,990Price Dropped by $25K
- 1/50 504 Beds 3 Baths 1,784 SqFt$550,000Pending
11698 Allendale Dr, Peyton, CO 80831
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/24 244 Beds 4 Baths 3,042 SqFt$688,000Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,680 SqFt$425,000Active
- 1/28 283 Beds 3 Baths 2,266 SqFt$449,000Pending
- 1/43 435 Beds 4 Baths 4,649 SqFt$875,000Active