Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 2,004 SqFt$635,000New
- 1/28 283 Beds 1 Bath 944 SqFt$450,000New
- 1/42 422 Beds 1 Bath 912 SqFt$550,000New
- 1/21 212 Beds 1 Bath 936 SqFt$500,000New
- 1/35 354 Beds 4 Baths 2,927 SqFt$875,000Pending
- 1/23 232 Beds 2 Baths 1,074 SqFt$500,000Pending
- 1/22 224 Beds 5 Baths 2,854 SqFt$1,375,000Active
- 1/50 504 Beds 4 Baths 3,474 SqFt$930,000Price Dropped by $20K
- 1/50 503 Beds 3 Baths 2,725 SqFt$1,275,000Active
- 1/27 273 Beds 1 Bath 1,650 SqFt$515,000Pending
- 1/32 323 Beds 1 Bath 1,069 SqFt$485,000Price Dropped by $14K
- 1/23 238 Beds 4 Baths 3,308 SqFt$1,350,000Active
- 1/48 483 Beds 2 Baths 1,507 SqFt$635,000Pending
- 1/19 193 Beds 2 Baths 832 SqFt$514,000Price Dropped by $10K
- 1/23 233 Beds 1 Bath 944 SqFt$459,000Pending
- 1/25 254 Beds 2 Baths 1,585 SqFt$625,000Pending
- 1/26 263 Beds 1 Bath 884 SqFt$500,000Active
4476 S Lincoln St, Englewood, CO 80113
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/37 374 Beds 2 Baths 1,506 SqFt$490,000Price Dropped by $9K
- 1/38 383 Beds 2 Baths 1,856 SqFt$599,950Pending
- 1/50 505 Beds 5 Baths 3,724 SqFt$1,695,000Price Dropped by $54K
- 1/35 353 Beds 2 Baths 1,606 SqFt$625,000Pending
4329 S Clarkson St, Englewood, CO 80113
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/31 312 Beds 1 Bath 1,116 SqFt$500,000Price Dropped by $4K
- 1/16 161,664 SqFt$499,000New
- 1/10 100.14 Acres$475,000Active