Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 1 Bath 884 SqFt$525,000Open Sat 11AM-1PM
4476 S Lincoln St, Englewood, CO 80113
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/32 322 Beds 1 Bath 1,223 SqFt$515,000Open Sat 12PM-2PM
4196 S Pennsylvania St, Englewood, CO 80113
Listed by GREEN DOOR LIVING REAL ESTATE
Single Family Home
- 1/35 352 Beds 1 Bath 1,116 SqFt$510,000Open Sat 10AM-12PM
- 1/27 273 Beds 2 Baths 1,408 SqFt$600,000New
- 1/23 232 Beds 2 Baths 960 SqFt$498,000Coming Soon
- 1/28 282 Beds 1 Bath 789 SqFt$499,900New
- 1/50 504 Beds 2 Baths 1,538 SqFt$600,000Active
- 1/26 263 Beds 1 Bath 1,112 SqFt$525,000Pending
3910 S Grant St, Englewood, CO 80113
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/20 203 Beds 2 Baths 780 SqFt$550,000Active
- 1/28 284 Beds 2 Baths 1,496 SqFt$475,000Price Dropped by $24K
- 1/24 243 Beds 2 Baths 1,338 SqFt$600,000Pending
- 1/5 53 Beds 2 Baths 1,360 SqFt$430,000Pending
- 1/29 292 Beds 2 Baths 917 SqFt$534,000Pending
- 1/50 503 Beds 1 Bath 924 SqFt$525,000Pending
- 1/37 374 Beds 2 Baths 1,506 SqFt$514,900Active
- 3D2 Beds 1 Bath 936 SqFt$500,000Pending
- 1/17 174 Beds 2 Baths 1,304 SqFt$649,900Pending
- 1/40 404 Beds 3 Baths 1,575 SqFt$610,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,856 SqFt$664,800Price Dropped by $75K
- 1/50 505 Beds 5 Baths 3,724 SqFt$1,795,000Active
- 1/31 313 Beds 3 Baths 1,681 SqFt$750,000Pending
- 1/36 364 Beds 5 Baths 3,090 SqFt$915,000Pending
- 1/35 353 Beds 2 Baths 1,606 SqFt$625,000Price Dropped by $25K
4329 S Clarkson St, Englewood, CO 80113
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/16 161 Bed 1 Bath 498 SqFt$260,100Pending