Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,088 SqFt$465,000Open Sat 1AM-4PM
- 1/21 212 Beds 1 Bath 732 SqFt$390,000Coming Soon
- 1/2 23 Beds 2 Baths 1,104 SqFt$440,000Coming Soon
- 1/23 233 Beds 2 Baths 1,238 SqFt$440,000New
- 1/30 302 Beds 2 Baths 1,144 SqFt$479,000New
- 1/23 235 Beds 2 Baths 1,738 SqFt$499,990Active
- 1/25 253 Beds 2 Baths 1,144 SqFt$425,000Pending
- 1/30 302 Beds 2 Baths 898 SqFt$415,000Active
- 1/30 302 Beds 2 Baths 1,174 SqFt$365,000Backup
- 1/35 354 Beds 4 Baths 1,950 SqFt$515,000Active
- 1/13 133 Beds 2 Baths 1,098 SqFt$439,000Backup
- 1/26 264 Beds 2 Baths 1,738 SqFt$520,000Pending
- 1/36 362 Beds 1 Bath 862 SqFt$390,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,526 SqFt$465,000Pending
- 3D4 Beds 2 Baths 1,238 SqFt$450,000Pending
- 1/23 233 Beds 2 Baths 1,150 SqFt$400,000Price Dropped by $9K
- 1/23 236 Beds 3 Baths 2,196 SqFt$470,000Pending
3763 S Quintero St, Aurora, CO 80013
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/47 473 Beds 2 Baths 1,238 SqFt$469,999Price Dropped by $9K
- 1/25 252 Beds 2 Baths 1,144 SqFt$449,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,532 SqFt$445,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,150 SqFt$464,900Active
- 1/31 313 Beds 2 Baths 1,200 SqFt$484,900Price Dropped by $4K
- 1/41 413 Beds 3 Baths 2,177 SqFt$630,000Active
- 3 Beds 2 Baths 1,610 SqFt$454,240Active