Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 8 Baths 11,242 SqFt$9,950,000New
- 1/50 504 Beds 4 Baths 4,944 SqFt$1,799,000Coming Soon
- 1/48 486 Beds 6 Baths 6,013 SqFt$2,995,000Active
- 1/50 503 Beds 5 Baths 5,162 SqFt$2,295,000Price Dropped by $55K
- 1/48 485 Beds 7 Baths 9,389 SqFt$4,595,000Active
- 1/40 405 Beds 7 Baths 6,576 SqFt$3,495,000Price Dropped by $200K
- 1/50 504 Beds 4 Baths 4,838 SqFt$2,699,900Pending
- 1/45 454 Beds 6 Baths 6,563 SqFt$3,395,000Pending
- 1/48 484 Beds 4 Baths 5,481 SqFt$2,000,000Pending
60 Golden Eagle Rd, Greenwood Village, CO 80121
Listed by Kentwood Real Estate DTC, LLC
Single Family Home
- 1/28 285 Beds 7 Baths 8,828 SqFt$4,299,000Pending