Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available In 80013
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 4 Baths 3,220 SqFt$675,000Pending
- 3D3 Beds 3 Baths 1,910 SqFt$554,500Price Dropped by $8K
- 1/48 484 Beds 3 Baths 1,932 SqFt$549,900Active
- 1/34 345 Beds 2 Baths 1,862 SqFt$519,900Pending
- 1/29 293 Beds 3 Baths 1,674 SqFt$489,900Active
- 1/45 454 Beds 2 Baths 1,716 SqFt$470,000Active
- 1/5 53 Beds 2 Baths 1,216 SqFt$450,000Active
- 1/48 482 Beds 2 Baths 1,290 SqFt$430,000Pending
- 1/30 302 Beds 1 Bath 1,068 SqFt$335,000Pending
- 1/29 292 Beds 1 Bath 974 SqFt$285,000Price Dropped by $10K
- 1/26 265 Beds 4 Baths 3,849 SqFt$750,000Price Dropped by $10K
- 1/29 294 Beds 4 Baths 3,338 SqFt$650,000Pending
- 1/35 354 Beds 3 Baths 2,381 SqFt$629,000Active
- 1/41 414 Beds 3 Baths 2,580 SqFt$615,000Price Dropped by $10K
- 3D4 Beds 4 Baths 2,591 SqFt$560,000Active
- 1/48 484 Beds 3 Baths 2,092 SqFt$550,000Pending
- 1/38 383 Beds 2 Baths 1,670 SqFt$539,000Pending
- 1/37 374 Beds 4 Baths 1,904 SqFt$525,000Pending
- 1/23 234 Beds 2 Baths 1,741 SqFt$482,500Pending
16250 E Harvard Ave, Aurora, CO 80013
Listed by Realty One Group Premier Colorado
Single Family Home
- 1/21 214 Beds 3 Baths 1,764 SqFt$459,900Pending
- 1/19 194 Beds 2 Baths 1,304 SqFt$389,500Price Dropped by $5K
- 1/31 314 Beds 3 Baths 2,624 SqFt$552,000Price Dropped by $16K
- 1/48 483 Beds 2 Baths 1,823 SqFt$500,000Active
- 1/42 423 Beds 2 Baths 1,475 SqFt$490,000Price Dropped by $10K
3621 S Kalispell St, Aurora, CO 80013
Listed by Coldwell Banker Global Luxury Denver
Single Family Home