Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 6 Baths 6,054 SqFt$2,050,000Price Dropped by $100K
- 1/25 252 Beds 1 Bath 922 SqFt$298,000Price Dropped by $7K
7309 W Hampden Ave #4403, Lakewood, CO 80227
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/26 262 Beds 2 Baths 1,073 SqFt$365,000Price Dropped by $4K
- 1/25 252 Beds 2 Baths 944 SqFt$279,900Pending
- 1/25 252 Beds 2 Baths 944 SqFt$275,000Price Dropped by $20K
- 1/23 232 Beds 1 Bath 967 SqFt$275,000Price Dropped by $19K
- 1/28 285 Beds 5 Baths 5,217 SqFt$1,395,000Price Dropped by $55K
- 1/17 172 Beds 1 Bath 1,073 SqFt$315,000Price Dropped by $3K
- 1/35 354 Beds 3 Baths 3,092 SqFt$1,800,000Active
- 1/7 72 Beds 1 Bath 837 SqFt$263,000Price Dropped by $17K
- 1/27 272 Beds 1 Bath 922 SqFt$269,999Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,595 SqFt$419,500Active
- 1/16 162 Beds 1 Bath 944 SqFt$317,000Price Dropped by $2K
- 1/18 182 Beds 1 Bath 860 SqFt$290,000Pending
- 1/50 503 Beds 2 Baths 1,595 SqFt$389,900Price Dropped by $5K
- 1/25 252 Beds 1 Bath 944 SqFt$289,999Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,438 SqFt$389,999Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,320 SqFt$524,999Pending
- 1/22 222 Beds 1 Bath 967 SqFt$300,000Active
- 1/5 51.03 Acres$895,000Active
- 1/16 160.53 Acres$468,000Pending
- 1/7 73.34 Acres$1,650,000Active
7801 W Duquesne Ave, Lakewood, CO 80227
Vacant Land
- 1/17 171 Acres$695,000Active