Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,421 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 3 Baths 1,441 SqFt$524,225Open Sun 10AM-5PM
- 1/20 201 Bed 1 Bath 979 SqFt$416,961Open Sun 10AM-5PM
- 1/6 62 Beds 2 Baths 1,076 SqFt$431,160Open Sun 1PM-3PM
- 1/13 132 Beds 2 Baths 1,030 SqFt$448,050First Right
- 1/12 122 Beds 2 Baths 1,351 SqFt$582,685Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 1,346 SqFt$580,510Open Sun 1PM-3PM
- 1/33 334 Beds 4 Baths 3,027 SqFt$2,725,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 2,966 SqFt$2,720,000Open Sun 11AM-1PM
- 1/30 304 Beds 4 Baths 3,027 SqFt$2,695,000Open Sun 11AM-1PM
- 1/28 284 Beds 4 Baths 3,027 SqFt$2,625,000Open Sun 11AM-1PM
- 1/13 132 Beds 2 Baths 1,351 SqFt$582,685Open Sun 1PM-3PM
- 1/31 311 Bed 1 Bath 899 SqFt$368,590Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 1,346 SqFt$580,510Open Sun 1PM-3PM
- 3D4 Beds 4 Baths 2,743 SqFt$949,990Open Sun 2PM-4PM
- 1/37 372 Beds 2 Baths 1,516 SqFt$950,000New
- 1/31 312 Beds 2 Baths 1,204 SqFt$335,000New
- 1/36 364 Beds 4 Baths 4,546 SqFt$2,550,000Coming Soon
- 1/46 463 Beds 3 Baths 2,814 SqFt$2,200,000New
982 Grant Pl, Boulder, CO 80302
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/32 324 Beds 3 Baths 1,865 SqFt$975,000Coming Soon
- 1/8 83 Beds 3 Baths 1,624 SqFt$695,000Coming Soon
- 1/43 433 Beds 2 Baths 1,408 SqFt$649,500New
- 1/39 392 Beds 3 Baths 1,509 SqFt$510,000New
- 1/13 136 Beds 7 Baths 6,300 SqFt$3,500,000New
- 1/40 404 Beds 4 Baths 4,112 SqFt$1,950,000Coming Soon