Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,494 SqFt$875,000Price Dropped by $40K
- 1/21 211 Bed 1 Bath 826 SqFt$405,000Active
- 1/36 362 Beds 2 Baths 1,186 SqFt$729,000Price Dropped by $21K
- 1/25 251 Bed 1 Bath 840 SqFt$464,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,440 SqFt$850,000Pending
1610 Little Raven St #407, Denver, CO 80202
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/32 324 Beds 3 Baths 2,791 SqFt$1,000,000Price Dropped by $25K
- 1/28 281 Bed 2 Baths 1,080 SqFt$474,500Active
- 1/50 502 Beds 2 Baths 896 SqFt$464,000Price Dropped by $5K
- 1/47 472 Beds 2 Baths 1,283 SqFt$1,149,000Price Dropped by $44K
- 1/33 332 Beds 2 Baths 1,513 SqFt$889,000Active
- 5 Beds 4 Baths 3,418 SqFt$1,199,000Coming Soon
- 1/5 50.28 Acres$4,000,000Active