Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,205 SqFt$475,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,387 SqFt$499,500Price Dropped by $20K
- 1/28 282 Beds 1 Bath 1,093 SqFt$620,000Price Dropped by $10K
- 1/49 493 Beds 4 Baths 3,067 SqFt$3,300,000Active
- 1/42 421 Bed 2 Baths 995 SqFt$745,000Price Dropped by $35K
- 1/39 393 Beds 7 Baths 6,902 SqFt$5,000,000Active
- 1/48 482 Beds 2 Baths 1,396 SqFt$825,000Price Dropped by $25K
- 1/44 442 Beds 2 Baths 2,198 SqFt$1,000,000Price Dropped by $195K
- 1/43 432 Beds 3 Baths 2,254 SqFt$1,577,000Active
- 1/21 212 Beds 2 Baths 1,849 SqFt$1,010,000Active
- 1/35 352 Beds 2 Baths 2,041 SqFt$1,200,000Price Dropped by $50K
- 1/29 292 Beds 3 Baths 1,427 SqFt$1,799,990Price Dropped by $50K
- 1/32 321,391 SqFt$670,000Active
- 1/18 181,940 SqFt$1,295,000Active
- 1 Bed 1 Bath 888 SqFt$500,000Active
- 1 Bed 1 Bath 961 SqFt$550,000Active