Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,282 SqFt$950,000New
- 1/45 453 Beds 4 Baths 2,698 SqFt$1,175,000Pending
- 1/24 241 Bed 1 Bath 1,110 SqFt$574,900New
- 1/50 505 Beds 5 Baths 3,500 SqFt$1,250,000New
- 1/40 402 Beds 3 Baths 2,000 SqFt$720,000New
- 1/25 255 Beds 2 Baths 1,728 SqFt$499,900Active
- 1/27 271 Bed 1 Bath 896 SqFt$500,000Active
- 1/26 261 Bed 1 Bath 1,427 SqFt$595,000Active
- 1/36 361 Bed 1 Bath 857 SqFt$580,000Active
- 1/26 262 Beds 3 Baths 2,176 SqFt$1,650,000Active
- 1/27 273 Beds 2 Baths 1,650 SqFt$925,000Price Dropped by $25K
- 1/39 392 Beds 2 Baths 924 SqFt$625,000Pending
- 1/37 371 Bed 1 Bath 874 SqFt$479,000Pending
- 1/30 301 Bed 1 Bath 647 SqFt$392,000Active
- 1/28 281 Bed 1 Bath 954 SqFt$450,000Active
- 1/28 283 Beds 1 Bath 1,281 SqFt$760,000Active
- 1/15 153 Beds 2 Baths 768 SqFt$649,900Active
- 1/50 501 Bed 1 Bath 696 SqFt$449,000Active
1700 Bassett St #1119, Denver, CO 80202
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Townhouse
- 1/38 382 Beds 3 Baths 1,549 SqFt$965,000Active
- 1/44 441 Bed 1 Bath 937 SqFt$554,500Active
- 1/43 431 Bed 1 Bath 1,043 SqFt$599,000Active
- 1/40 404 Beds 4 Baths 4,097 SqFt$4,700,000Active
- 1/28 283 Beds 3 Baths 2,832 SqFt$2,250,000Active
- 1/20 203 Beds 2 Baths 1,184 SqFt$659,000Pending