Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2 Baths 951 SqFt$565,000Pending
- 1/25 253 Beds 3 Baths 1,741 SqFt$505,000Backup
- 1/30 303 Beds 2 Baths 1,563 SqFt$498,000New
- 1/34 342 Beds 2 Baths 945 SqFt$269,000New
- 1/23 233 Beds 3 Baths 1,864 SqFt$419,900Active
- 1/26 263 Beds 3 Baths 2,347 SqFt$540,000Price Dropped by $5K
- 1/27 274 Beds 4 Baths 2,466 SqFt$539,900Backup
- 1/30 303 Beds 2 Baths 1,441 SqFt$460,000Active
- 3D3 Beds 2 Baths 1,166 SqFt$424,760Active
- 1/40 405 Beds 3 Baths 3,580 SqFt$1,299,000Active
- 1/26 263 Beds 3 Baths 1,373 SqFt$467,500Active
- 1/24 246 Beds 4 Baths 3,898 SqFt$1,195,000Active
- 1/25 253 Beds 4 Baths 3,443 SqFt$570,000Active
- 1/40 404 Beds 4 Baths 2,956 SqFt$540,000Active
- 3D2 Beds 2 Baths 992 SqFt$401,085Active
- 3D4 Beds 3 Baths 2,119 SqFt$475,000Backup
3705 Mount Spalding St, Wellington, CO 80549
Listed by Coldwell Banker Realty-NOCO
Single Family Home
- 1/40 404 Beds 4 Baths 2,945 SqFt$1,500,000Backup
- 1/35 353 Beds 3 Baths 1,816 SqFt$480,000Active
- 1/15 153 Beds 2 Baths 1,486 SqFt$469,900Backup
- 1/8 83 Beds 1 Bath 1,225 SqFt$875,000Active
- 1/37 373 Beds 4 Baths 3,395 SqFt$650,000Active
- 1/49 494 Beds 4 Baths 4,114 SqFt$800,000Price Dropped by $25K
- 1/30 304 Beds 3 Baths 2,475 SqFt$525,000Active
- 1/35 353 Beds 3 Baths 1,997 SqFt$495,000Price Dropped by $3K