Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 485 Beds 4 Baths 3,100 SqFt$1,650,000Open Sun 11AM-1PM
- 1/28 283 Beds 3 Baths 3,338 SqFt$1,400,000Open 7/27 10AM-12PM
- 1/37 374 Beds 2 Baths 2,072 SqFt$1,175,000Open 7/27 11:30AM-1:30PM
1230 S Emerson St Rd, Denver, CO 80210
Listed by Housing Helpers of Colorado, LLC
Single Family Home
- 1/49 493 Beds 2 Baths 1,331 SqFt$775,000Pending
- 1/42 424 Beds 3 Baths 2,766 SqFt$1,475,000Open 7/27 1PM-3PM
- 1/33 334 Beds 2 Baths 2,072 SqFt$1,175,000Open 7/27 11:30AM-1:30PM
- 1/49 494 Beds 3 Baths 1,932 SqFt$1,080,000Open Sun 1PM-4PM
- 1/14 141 Bed 1 Bath 608 SqFt$259,999New
- 1/50 505 Beds 6 Baths 3,262 SqFt$1,899,000New
1188 S Clarkson St, Denver, CO 80210
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/40 404 Beds 2 Baths 1,814 SqFt$960,000New
- 1/43 433 Beds 3 Baths 2,493 SqFt$975,000Pending
- 1/30 303 Beds 3 Baths 1,825 SqFt$859,000Pending
- 3D3 Beds 2 Baths 1,812 SqFt$750,000Pending
- 1/11 114 Beds 4 Baths 3,337 SqFt$1,400,000Active
- 1/44 443 Beds 4 Baths 2,876 SqFt$1,224,500Active
- 1/24 244 Beds 1 Bath 1,328 SqFt$675,000Price Dropped by $24K
- 1/50 504 Beds 2 Baths 2,560 SqFt$1,395,000Pending
- 1/43 433 Beds 2 Baths 1,429 SqFt$849,000Active
- 1/50 502 Beds 2 Baths 1,314 SqFt$789,000Pending
- 1/27 272 Beds 1 Bath 1,023 SqFt$693,000Price Dropped by $4K
- 1/26 263 Beds 2 Baths 1,396 SqFt$815,000Pending
- 3D3 Beds 1 Bath 1,794 SqFt$755,000Price Dropped by $14K
- 1/46 463 Beds 3 Baths 1,955 SqFt$994,950Price Dropped by $35K
- 1/36 363 Beds 2 Baths 1,500 SqFt$875,000Pending
669 S Washington St, Denver, CO 80209
Listed by LIV Sotheby's International Realty
Single Family Home