Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 622 SqFt$274,900Price Dropped by $5K
- 3D3 Beds 2 Baths 1,654 SqFt$869,900Price Dropped by $29K
511 S Pennsylvania St, Denver, CO 80209
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/32 322 Beds 1 Bath 770 SqFt$485,000Price Dropped by $5K
- 1/11 111 Bed 1 Bath 445 SqFt$198,000Price Dropped by $8K
- 1/32 323 Beds 2 Baths 1,468 SqFt$875,000Price Dropped by $24K
- 1/32 322 Beds 1 Bath 766 SqFt$515,000Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,603 SqFt$1,365,000Price Dropped by $30K
- 1/36 364 Beds 5 Baths 4,760 SqFt$1,950,000Price Dropped by $149K
- 1/49 494 Beds 4 Baths 3,094 SqFt$1,199,000Active
- 1/23 233 Beds 2 Baths 1,301 SqFt$650,000Pending
- 1/31 313 Beds 3 Baths 2,746 SqFt$1,645,000Price Dropped by $50K
- 1/29 293 Beds 3 Baths 2,213 SqFt$745,000Price Dropped by $4K
- 1/47 474 Beds 5 Baths 3,397 SqFt$1,675,000Pending
- 1/44 442 Beds 1 Bath 1,141 SqFt$675,000Price Dropped by $24K
- 1/28 281 Bed 1 Bath 552 SqFt$430,000Active
- 3D2 Beds 1 Bath 873 SqFt$500,000Active
- 1/12 121 Bath 462 SqFt$230,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,585 SqFt$793,333Pending
- 1/46 463 Beds 2 Baths 2,158 SqFt$1,150,000Price Dropped by $75K
- 1/39 394 Beds 2 Baths 1,688 SqFt$840,000Price Dropped by $5K
361 S Logan St, Denver, CO 80209
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak.
Single Family Home
- 1/49 494 Beds 3 Baths 1,932 SqFt$1,080,000Active
- 1/43 433 Beds 3 Baths 2,869 SqFt$950,000Price Dropped by $25K
- 1/12 123 Beds 1 Bath 947 SqFt$950,000Price Dropped by $49K
- 1/26 261 Bed 1 Bath 766 SqFt$335,000Price Dropped by $5K